Telecommunications Technologies and Services Engineering
Actual Plan
The actual Curriculum of the degree consists of 240 ECTS divided in different types of subjects:
- Basic formation
- Compulsory training
- Mention elective training
- Common elective training
- Final degree project
Furthermore, the courses's structure is divided into 4 main topics: materials, energy, social implications and law.
Relation Plan with objectives and competences
The following table reflects the current relation between the plan and the competences directed by the skills table:
| Direct Competences | Auxiliary Competences |
| CB3 | CG4 | CG7 | CG11 | CT2 | CE11 | CE48 | CE16 | CG2 | CG6 | CG8 | CE5 | CE20 | CE36 |
Fundamentals of electronics | | | | | | | | | | | | | | |
Fundamentals of phisics | | | | | | | | | | | | | | |
Fundamentals of Computers | | | | | | | | | | | | | | |
Linear algebra | | | | | | | | | | | | | | |
Calculus | | | | | | | | | | | | | | |
Linear circuits and systems | | | | | | | | | | | | | | |
Introduction to networks | | | | | | | | | | | | | | |
Object oriented programming | | | | | | | | | | | | | | |
Mathematics for telecommunicacions | | | | | | | | | | | | | | |
Vector calculus | | | | | | | | | | | | | | |
Digital design | | | | | | | | | | | | | | |
Electromagnetism | | | | | | | | | | | | | | |
Signals and systems | | | | | | | | | | | | | | |
Probability and Statistics | | | | | | | | | | | | | | |
Introduction to ICT engineering | | | | | | | | | | | | | | |
Electronic functions and systems | | | | | | | | | | | | | | |
Electromagnetics waves | | | | | | | | | | | | | | |
Network applications and services | | | | | | | | | | | | | | |
Introduction to communications | | | | | | | | | | | | | | |
Introduction to audiovisual processing | | | | | | | | | | | | | | |
Systems based on microprocessors design | | | | | | | | | | | | | | |
Radiation and propagation | | | | | | | | | | | | | | |
Data transmission | | | | | | | | | | | | | | |
Signal processing for communications and audiovisual systems | | | | | | | | | | | | | | |
Basic engineering project | | | | | | | | | | | | | | |
Economics and management | | | | | | | | | | | | | | |
Advanced project | | | | | | | | | | | | | | |
Bachelor's Thesis | | | | | | | | | | | | | |
Proposal to incorporate sustainability
The proposal is divided into 4 compulsory subjects, all of them already on the curriculum of the degree. All of the guidelines of these subjects mention or incorporate part of the competences and RA indicated on the proposal:
SUBJECT | RA | Direct Competences | Auxiliary Competences |
INTRODUCTION TO ICT ENGINEERING | C1.HO.1.X C1.HO.2.X C2.EN.1.X C2.EN.2.X C2.SO.1.X C2.SO.2.X | CB3 CG7 CG11 CE48 | CE16 |
BASIC ENGINEERING PROJECT | C1.HO.3.1 C2.EN.1.Y C2.EN.3.X C2.SO.1.Y C2.SO.2.Y C2.SO.3.X C2.HO.1.X C3.HO.1.X C3.HO.1.Y C3.HO.2.X C3.HO.3.X | CG4 CG7 CG11 CE48 | CE16 |
ECONOMY AND MANAGEMENT | C2.EC.1.X C2.EC.2.X. C2.EC.3.X. C2.HO.1.Y C4.HO.1.X C4.HO.1.Y C4.HO.2.X C4.HO.3.X | CB3 CE11 CG4 CG11 CT2 CE48 | CG2 CG6 CG8 CE5 CE20 CE36 |
ADVANCED PROJECT | C2.HO.2.X C2.HO.2.Y C2.HO.3.X | CG11 CG4 CE48 | CE16 |